MEMBERS LOGIN:
Sr No. | Region | Membership Number | Name of the Company | Date of Signing of RC commitment |
---|---|---|---|---|
1 | WR | ICC-WR/RM/E-07 | EXCEL INDUSTRIES LTD. | 16.08.1993 |
2 | WR | ICC-WR/RM/A-04 | ALKYL AMINES CHEMICALS LTD. | 18.09.1993 |
3 | WR | ICC-WR/RM/I-03 | INDOFIL INDUSTRIES LIMITED | 20.09.1993 |
4 | WR | ICC-WR/RM/T-05 | SILOX INDIA PVT.LTD. | 13.10.1993 |
5 | WR | ICC-WR/RM/T-04 | TRANSPEK INDUSTRY LTD. | 13.10.1993 |
6 | WR | ICC-WR/LM/L-04 | LUBRIZOL INDIA LTD. | 07.12.1993 |
7 | SR | ICC-SR/LM/T-05 | THIRUMALAI CHEMICALS LTD. | 23.11.1996 |
8 | SR | ICC-SR/LM/S-02 | SOLARA ACTIVE PHARMA SCIENCES LTD. | 25.09.1997 |
9 | WR | ICC-WR/RM/B-02 | BASF INDIA LTD. | 31.03.1998 |
10 | WR | ICC-WR/RM/G-07 | GODAVARI BIOREFINERIES LTD. | 23.07.1998 |
11 | SR | ICC-SR/RM/I-01 | INDIAN ADDITIVES LTD. | 12.11.1998 |
12 | WR | ICC-WR/RM/G-14 | GULBRANDSEN PVT. LTD. | 02.10.2001 |
13 | WR | ICC-WR/RM/A-01 | AARTI INDUSTRIES LTD. | 29.04.2002 |
14 | WR | ICC-WR/RM/L-02 | LAXMI ORGANIC INDUSTRIES LTD. | 12.03.2004 |
15 | WR | ICC-WR/PM/U-02 | UPL LTD. | 12.03.2004 |
16 | WR | ICC-WR/LM/G-08 | GODREJ INDUSTRIES LTD. | 24.03.2004 |
17 | WR | ICC-WR/PM/D-04 | DEEPAK NITRITE LTD. | 31.03.2004 |
18 | SR | ICC-SR/RM/T-01 | TAGROS CHEMICALS INDIA LTD. | 04.11.2004 |
19 | WR | ICC-WR/RM/H-04 | HEUBACH COLOUR PVT. LTD. | 19.06.2005 |
20 | WR | ICC-WR/AMM/A-06 | ASTEC LIFESCIENCES LTD. | 06.05.2006 |
21 | NR | ICC-NR/RM/S-02 | SOLARIS CHEMTECH INDUSTRIES LTD. | 16.03.2010 |
22 | WR | ICC-WR/RM/R-01 | RALLIS INDIA LTD. | 23.03.2010 |
23 | WR | ICC-WR/PM/H-06 | HIKAL LTD. | 25.03.2010 |
24 | NR | ICC-NR/RM/S-03 | SRF LTD. | 25.03.2010 |
25 | WR | ICC-WR/PM/T-02 | TATA CHEMICALS LTD. | 25.03.2010 |
26 | WR | ICC-WR/RM/G-13 | GUJARAT STATE FERTILISERS AND CHEMICALS LTD. | 31.03.2010 |
27 | WR | ICC-WR/RM/P-04 | PI INDUSTRIES LTD. | 30.04.2010 |
28 | SR | ICC-SR/RM/C-07 | CHEMPLAST SANMAR LTD. | 19.05.2010 |
29 | NR | ICC-NR/LM/D-01 | D.C.M SHRIRAM LTD. (JHGADIA) | 23.11.2010 |
30 | WR | ICC-WR/AMO/B-06 | BRENNTAG INGREDIENTS (INDIA) PVT.LTD. | 15.06.2011 |
31 | WR | ICC-WR/RM/L-01 | LANXESS INDIA PVT. LTD. | 05.05.2012 |
32 | WR | ICC-WR/RM/N-03 | NAVIN FLUORINE INTERNATIONAL LTD. | 10.05.2012 |
33 | WR | ICC-WR/RM/C-04 | HEUBACH COLOURANTS INDIA LTD. | 10.07.2012 |
34 | WR | ICC-WR/RM/D-12 | DOW CHEMICAL INTERNATIONAL PVT. LTD | 03.09.2012 |
35 | WR | ICC-WR/RM/G-01 | GALAXY SURFACTANTS LTD. | 15.05.2013 |
36 | WR | ICC-WR/RM/D-10 | DORF KETAL CHEMICALS (I) PVT. LTD. | 17.12.2013 |
37 | WR | ICC-WR/RM/G-15 | GULBRANDSEN TECHNOLOGIES PVT. LTD. | 20.12.2013 |
38 | WR | ICC-WR/RM/S-09 | S I GROUP INDIA LTD. | 26.12.2013 |
39 | WR | ICC-WR/RM/D-06 | DMCC SPECIALITY CHEMICALS LTD. | 01.01.2014 |
40 | WR | ICC-WR/RM/C-06 | COLOURTEX INDUSTRIES PVT. LTD. | 01.02.2014 |
41 | WR | ICC-WR/RM/N-01 | NATIONAL PEROXIDE LIMITED | 14.05.2014 |
42 | WR | ICC-WR/RM/A-09 | APCOTEX INDUSTRIES LTD. | 15.05.2014 |
43 | WR | ICC-WR/RM/A-06 | ANSHUL SPECIALITY MOLECULES LTD. | 06.06.2014 |
44 | WR | ICC-WR/RM/D-02 | DECCAN FINE CHEMICALS INDIA PVT. LTD | 26.09.2014 |
45 | WR | ICC-WR/LM/C-07 | COVESTRO (INDIA) PRIVATE LTD. | 19.02.2015 |
46 | WR | ICC-WR/RM/N-07 | NOCIL LTD. | 23.02.2015 |
47 | WR | ICC-WR/RM/V-03 | VISWAAT CHEMICALS LTD. | 26.03.2015 |
48 | NR | ICC-NR/LM/J-01 | JUBLIANT INGREVIA LTD. | 30.05.2015 |
49 | SR | ICC-SR/LM/U-01 | ULTRAMARINE AND PIGMENTS LTD. | 18.11.2015 |
50 | WR | ICC-WR/AMM/K-04 | KRISHNA ANTIOXIDANTS PVT. LTD. | 07.12.2015 |
51 | SR | ICC-SR/RM/C-05 | CHEMFAB ALKALIS LTD. | 21.09.2016 |
52 | WR | ICC-WR/AMM/A-05 | ASHA PENN COLOR PVT. LTD. | 10.01.2017 |
53 | SR | ICC-SR/RM-P-01 | PHARMAZELL (VIZAG) PVT. LTD. | 31.03.2017 |
54 | WR | ICC-WR/RM/D-05 | DEEPAK NOVOCHEM TECHNOLOGIES LTD. | 26.06.2017 |
55 | SR | ICC-SR/RM/C-01 | CABOT SANMAR LTD. | 01.08.2017 |
56 | SR | ICC-SR/RM/C-06 | CHEMPLAST CUDDALORE VINLYS LTD. | 01.08.2017 |
57 | WR | ICC-WR/RM/S-07 | SHIVA PHARMACHEM LTD. | 18.08.2017 |
58 | WR | ICC-WR/RM/J-03 | JESONS INDUSTRIES LTD. | 23.07.2018 |
59 | WR | ICC-WR/RM/A-10 | AQUAPHARM CHEMICALS PVT. LTD. | 12.10.2018 |
60 | WR | ICC-WR/RM/P-02 | PAUSHAK LTD. | 24.10.2018 |
61 | WR | ICC-WR/RM/H-12 | HUNTSMAN INTERNATIONAL (I) PVT. LTD. | 30.10.2018 |
62 | SR | ICC-SR/RM/I-03 | IVAX PAPER CHEMICALS LTD. | 17.11.2018 |
63 | WR | ICC-WR/LM/F-01 | FARMSON PHARMACEUTICAL GUJARAT PVT. LTD. | 18.01.2019 |
64 | WR | ICC-WR/RM/E-03 | EPSILON CARBON PVT. LTD. | 15.03.2019 |
65 | NR | ICC-NR/RM/K-01 | KANORIA CHEMICALS AND INDUSTRIES LTD. | 30.04.2019 |
66 | WR | ICC-WR/LM/B-04 | BAYER VAPI PVT. LTD. | 15.07.2019 |
67 | WR | ICC-WR/AMM/B-02 | BEST VALUE CHEM PVT.LTD. | 06.02.2020 |
68 | NR | ICC-NR/LM/G-02 | GUJARAT FLUROCHEMICALS LTD. | 19.02.2020 |
69 | SR | ICC-SR/RM/N-01 | NACL INDUSTRIES LTD. | 20.03.2020 |
70 | WR | ICC-WR/RM/C-08 | CLARIANT INDIA PRIVATE LIMITED | 30.07.2020 |
71 | WR | ICC-WR/RM/D-14 | DEEPAK PHENOLICS LTD. | 10.10.2020 |
72 | WR | ICC-WR/RM/C-09 | CLEAN SCIENCE & TECHNOLOGY LTD. | 25.01.2021 |
73 | NR | ICC-NR/RM/O-02 | ORIENTAL CARBON & CHEMICALS LTD. | 12.02.2021 |
74 | WR | ICC-WR/RM/M-03 | EPIGRAL LTD. | 16.02.2021 |
75 | WR | ICC-WR/RM/P-09 | POLYONE POLYMERS INDIA PVT.LTD. | 25.05.2021 |
76 | WR | ICC-WR/RM/B-07 | BALAJI FORMALINE PVT.LTD. | 12.08.2021 |
77 | WR | ICC-WR/RM/F-02 | FINOLEX INDUSTRIES LTD. | 1.11.2021 |
78 | SR | ICC-SR/RM/A-01 | ARCHEAN CHEMICALS INDUSTRIES LTD. | 07.04.2022 |
79 | WR | ICC-WR/RM/P-06 | PRAKASH CHEMICALS INTERNATIONAL PVT.LTD. | 14.07.2022 |
80 | WR | ICC-WR/RM/O-01 | ONGC PETRO ADDITIONS LIMITED | 05.08.2022 |
81 | WR | ICC-WR/RM/V-02 | VINATI ORGANICS LIMITED | 08.08.2022 |
82 | WR | ICC-WR/RM/M-05 | MEGHMANI ORGANICS LTD. | 18.08.2022 |
83 | SR | ICC-SR/RM/K-02 | KOTHARI PETROCHEMICALS LTD. | 26.09.2022 |
84 | WR | ICC-WR/LM/G-03 | GHARDA CHEMICALS LTD. | 15.11.2022 |
85 | WR | ICC-WR/RM/S-23 | SHIVA PERFORMANCE MATERIAL PVT.LTD. | 06.01.2023 |
86 | WR | ICC-WR/RM/E-04 | ETERNIS FINE CHEMICALS LTD. | 15.03.2023 |
87 | WR | ICC-WR/RM/S-24 | STERLING AUXILIARIES PVT. LTD. | 02.05.2023 |
88 | WR | ICC-WR/PM/E-06 | EVONIC CATALYST INDIA PVT. LTD. | 30.05.2023 |
89 | WR | ICC-WR/RM/T-04 | THERMAX LTD. | 02.07.2023 |
90 | WR | ICC-WR/RM/H-06 | HUNTSMAN SOLUTIONS INDIA PVT. LTD. | 20.07.2023 |
91 | WR | ICC-WR/RM/G-17 | GUJARAT INSECTISIDES LTD. | 29.08.2023 |
92 | WR | ICC-WR/RM/A-19 | AETHER INDUSTRIES LTD. | 05.09.2023 |
93 | WR | ICC-WR/RM/J-04 | JESONS TECHNO POLYMERS LLP | 28.10.2023 |
94 | WR | ICC-WR/RM/N-08 | NEOCHEM TECHNOLOGIES PVT. LTD. | 10.01.2024 |
95 | WR | ICC-WR/LM/C-14 | COROMANDEL INTERNATIONAL LTD. CPC BUSINESS | 01.04.2024 |
96 | NR | ICC-NR/RM/I-05 | IOL CHEMICALS AND PHARMACEUTICALS LIMITED | 26.08.2024 |
Note: All Responsible Care (RC) Signatory members are not logo holders. After Successful auditof RC, company will get the logo either for 3 years or for 1 year. Logo can be grant to company or site specific.