MEMBERS LOGIN:
Sr No | ICC Region | Membership Number | RC Logo Holder Number | Name of company | Logo Validity |
---|---|---|---|---|---|
1 | WR | ICC-WR/PM/T-02 | 1 | TATA CHEMICALS LTD. | Oct-25 |
2 | WR | ICC-WR/PM/U-02 | 2 | UPL LTD. | Sep-26 |
3 | WR | ICC-WR/RM/S-09 | 3 | S I GROUP INDIA LTD. | Nov-24 |
4 | NR | ICC-NR/RM/S-03 | 4 | SRF LTD. | Oct-24 |
5 | SR | ICC-SR/LM/T-05 | 7 | THIRUMALAI CHEMICALS LTD. | Sep-27 |
6 | WR | ICC-WR/RM/G-13 | 8 | GUJARAT STATE FERTILISERS AND CHEMICALS LTD. | Dec-25 |
7 | WR | ICC-WR/RM/H-04 | 9 | HEUBACH COLOUR PVT. LTD. | Aug-25 |
8 | WR | ICC-WR/RM/D-12 | 12 | DOW CHEMICAL INTERNATIONAL PVT. LTD | Aug-25 |
9 | WR | ICC-WR/PM/H-06 | 13 | HIKAL LTD. | Dec-25 |
10 | WR | ICC-WR/RM/R-01 | 14 | RALLIS INDIA LTD. | Apr-25 |
11 | SR | ICC-SR/RM/I-01 | 15 | INDIAN ADDITIVES LTD. | Oct-25 |
12 | WR | ICC-WR/PM/D-04 | 16 | DEEPAK NITRITE LTD. | Jul-26 |
13 | WR | ICC-WR/RM/E-07 | 18 | EXCEL INDUSTRIES LTD. | Feb-26 |
14 | WR | ICC-WR/AMM/A-06 | 20 | ASTEC LIFESCIENCES LTD. | Oct-24 |
15 | WR | ICC-WR/RM/C-04 | 21 | HEUBACH COLOURANTS INDIA LTD. | Jan-27 |
16 | SR | ICC-SR/RM/T-01 | 22 | TAGROS CHEMICALS INDIA LTD. | Dec-26 |
17 | WR | ICC-WR/AMO/B-06 | 25 | BRENNTAG INGREDIENTS (INDIA) PVT.LTD. | Sep-26 |
18 | WR | ICC-WR/RM/B-02 | 26 | BASF INDIA LTD. | Aug-26 |
19 | WR | ICC-WR/RM/L-02 | 27 | LAXMI ORGANIC INDUSTRIES LTD. | Dec-25 |
20 | WR | ICC-WR/RM/D-10 | 28 | DORF KETAL CHEMICALS (I) PVT. LTD. | Jan-27 |
21 | WR | ICC-WR/RM/A-09 | 29 | APCOTEX INDUSTRIES LTD. | Mar-25 |
22 | WR | ICC-WR/RM/C-06 | 30 | COLOURTEX INDUSTRIES PVT. LTD. | Dec-26 |
23 | WR | ICC-WR/RM/N-03 | 31 | NAVIN FLUORINE INTERNATIONAL LTD. | Jan-27 |
24 | WR | ICC-WR/RM/A-04 | 32 | ALKYL AMINES CHEMICALS LTD. | Oct-26 |
25 | WR | ICC-WR/RM/G-01 | 33 | GALAXY SURFACTANTS LTD. | Feb-25 |
26 | WR | ICC-WR/RM/A-06 | 34 | ANSHUL SPECIALITY MOLECULES LTD. | Aug-26 |
27 | WR | ICC-WR/RM/L-01 | 36 | LANXESS INDIA PVT. LTD. | Oct-24 |
28 | WR | ICC-WR/RM/P-04 | 37 | PI INDUSTRIES LTD. | Jan-27 |
29 | SR | ICC-SR/RM/C-07 | 38 | CHEMPLAST SANMAR LTD. | Jan-25 |
30 | WR | ICC-WR/RM/H-12 | 39 | HUNTSMAN INTERNATIONAL (I) PVT. LTD. | Dec-24 |
31 | WR | ICC-WR/RM/D-06 | 40 | DMCC SPECIALITY CHEMICALS LTD. | Mar-25 |
32 | WR | ICC-WR/RM/N-01 | 41 | NATIONAL PEROXIDE LIMITED | Sep-26 |
33 | WR | ICC-WR/LM/C-07 | 42 | COVESTRO (INDIA) PRIVATE LTD. | Oct-25 |
34 | WR | ICC-WR/RM/G-15 | 43 | GULBRANDSEN TECHNOLOGIES PVT. LTD. | Dec-25 |
35 | WR | ICC-WR/RM/G-07 | 44 | GODAVARI BIOREFINERIES LTD. | Apr-26 |
36 | NR | ICC-NR/LM/J-01 | 45 | JUBLIANT INGREVIA LTD. | Aug-26 |
37 | SR | ICC-SR/LM/U-01 | 46 | ULTRAMARINE AND PIGMENTS LTD. | Jan-27 |
38 | SR | ICC-SR/RM/C-05 | 47 | CHEMFAB ALKALIS LTD. | Apr-27 |
39 | WR | ICC-WR/RM/N-07 | 48 | NOCIL LTD. | Jan-27 |
40 | WR | ICC-WR/RM/V-03 | 49 | VISWAAT CHEMICALS LTD. | Aug-25 |
41 | SR | ICC-SR/RM/C-01 | 50 | CABOT SANMAR LTD. | Mar-27 |
42 | SR | ICC-SR/RM/C-06 | 51 | CHEMPLAST CUDDALORE VINLYS LTD. | Feb-25 |
43 | WR | ICC-WR/RM/G-14 | 52 | GULBRANDSEN PVT. LTD. | Dec-25 |
44 | WR | ICC-WR/RM/T-05 | 53 | SILOX INDIA PVT.LTD. | Feb-26 |
45 | SR | ICC-SR/RM/I-03 | 54 | IVAX PAPER CHEMICALS LTD. | Aug-25 |
46 | WR | ICC-WR/LM/B-04 | 55 | BAYER VAPI PVT. LTD. | Oct-25 |
47 | WR | ICC-WR/RM/P-02 | 56 | PAUSHAK LTD. | Nov-26 |
48 | NR | ICC-NR/RM/S-02 | 58 | SOLARIS CHEMTECH INDUSTRIES LTD. | Jan-27 |
49 | NR | ICC-NR/LM/D-01 | 59 | D.C.M SHRIRAM LTD. (JHGADIA) | Dec-25 |
50 | WR | ICC-WR/AMM/A-05 | 60 | ASHA PENN COLOR PVT. LTD. | Jan-25 |
51 | NR | ICC-NR/RM/K-01 | 61 | KANORIA CHEMICALS AND INDUSTRIES LTD. | April-27 |
52 | WR | ICC-WR/RM/S-07 | 62 | SHIVA PHARMACHEM LTD. | Jan-27 |
53 | WR | ICC-WR/LM/F-01 | 64 | FARMSON PHARMACEUTICAL GUJARAT PVT. LTD. | Dec-26 |
54 | WR | ICC-WR/RM/C-08 | 65 | CLARIANT INDIA PRIVATE LIMITED | Sep-26 |
55 | WR | ICC-WR/RM/J-03 | 66 | JESONS INDUSTRIES LTD. | Oct-26 |
56 | NR | ICC-NR/LM/G-02 | 67 | GUJARAT FLUROCHEMICALS LTD. | Dec-24 |
57 | WR | ICC-WR/RM/D-02 | 68 | DECCAN FINE CHEMICALS INDIA PVT. LTD | Dec-24 |
58 | WR | ICC-WR/RM/A-01 | 69 | AARTI INDUSTRIES LTD. | Mar-25 |
59 | WR | ICC-WR/RM/D-05 | 70 | DEEPAK NOVOCHEM TECHNOLOGIES LTD. | Feb-25 |
60 | WR | ICC-WR/RM/M-03 | 71 | EPIGRAL LTD. | May-25 |
61 | SR | ICC-SR/RM/N-01 | 72 | NACL INDUSTRIES LTD. | Apr-27 |
62 | WR | ICC-WR/AMM/B-02 | 73 | BEST VALUE CHEM PVT.LTD. | Jul-26 |
63 | SR | ICC-SR/LM/S-02 | 74 | SOLARA ACTIVE PHARMA SCIENCES LTD. | Aug-27 |
64 | WR | ICC-WR/RM/P-09 | 75 | POLYONE POLYMERS INDIA PVT.LTD. | Jan-25 |
65 | WR | ICC-WR/LM/G-08 | 76 | GODREJ INDUSTRIES LTD. | Jan-27 |
66 | WR | ICC-WR/RM/F-02 | 77 | FINOLEX INDUSTRIES LTD. | Feb-25 |
67 | WR | ICC-WR/RM/E-03 | 78 | EPSILON CARBON PVT. LTD. | Mar-26 |
68 | NR | ICC-NR/RM/O-02 | 79 | ORIENTAL CARBON & CHEMICALS LTD. | Mar-25 |
69 | WR | ICC-WR/RM/A-10 | 80 | AQUAPHARM CHEMICALS PVT. LTD. | Jul-25 |
70 | WR | ICC-WR/RM/D-14 | 81 | DEEPAK PHENOLICS LTD. | Nov-26 |
71 | WR | ICC-WR/RM/B-07 | 82 | BALAJI FORMALINE PVT.LTD. | Feb-26 |
72 | WR | ICC-WR/RM/M-05 | 83 | MEGHMANI ORGANICS LTD. | Apr-27 |
73 | WR | ICC-WR/RM/T-04 | 84 | TRANSPEK INDUSTRY LTD. | Jun-26 |
74 | WR | ICC-WR/AMM/K-04 | 85 | KRISHNA ANTIOXIDANTS PVT. LTD. | Jun-25 |
75 | WR | ICC-WR/RM/E-04 | 86 | ETERNIS FINE CHEMICALS LTD. | Sep-27 |
76 | WR | ICC-WR/RM/C-09 | 87 | CLEAN SCIENCE & TECHNOLOGY LTD. | Oct-27 |
77 | WR | ICC-WR/LM/L-04 | 88 | LUBRIZOL INDIA LTD. | Dec-26 |
78 | WR | ICC-WR/RM/J-04 | 89 | JESONS TECHNO POLYMERS LLP | Dec-26 |
79 | WR | ICC-WR/RM/H-06 | 90 | HUNTSMAN SOLUTIONS INDIA PVT. LTD. | Dec-24 |
80 | WR | ICC-WR/RM/G-17 | 91 | GUJARAT INSECTISIDES LTD. | Dec-26 |
81 | WR | ICC-WR/LM/G-03 | 92 | GHARDA CHEMICALS LTD. | Dec-26 |
82 | WR | ICC-WR/RM/N-08 | 93 | NEOCHEM TECHNOLOGIES PVT. LTD. | Jan-25 |
83 | WR | ICC-WR/RM/T-04 | 94 | THERMAX LTD. | Mar-25 |
84 | WR | ICC-WR/RM/V-02 | 95 | VINATI ORGANICS LIMITED | Mar-27 |
85 | SR | ICC-SR/RM/P-02 | 96 | PHARMAZELL (INDIA) PRIVATE LIMITED | Apr-25 |
86 | WR | ICC-WR/LM/C-14 | 97 | COROMANDEL INTERNATIONAL LIMITED | May-25 |
87 | WR | ICC-WR/RM/I-03 | 98 | INDOFIL INDUSTRIES LIMITED | July-27 |
88 | SR | ICC-SR/RM/A-01 | 99 | ARCHEAN CHEMICAL INDUSTRIES LIMITED | Oct-27 |
(Note: RESPONSIBLE CARE (RC) logo holders list updated on 13th NOV. 2024. After successful Responsible Care Audit, signatories’ members receives Responsible Care Logo for specific period of time.)